
This community profile looks at over 38,000 students interesting in studying in the US, who created an account in the SFG community from January 1, 2023 to November 19, 2025.
Level of Study
-
Undergraduate
-
Postgraduate
Program of Interest
| wdt_ID | Program of Interest | Count | Percentage |
|---|---|---|---|
| 45 | Health Professions and Related Clinical Sciences | 4,598 | 11.89 |
| 46 | Business, Management, Marketing, and Related Support Services | 3,874 | 10.02 |
| 47 | Engineering | 2,815 | 7.28 |
| 48 | Biological and Biomedical Sciences | 2,641 | 6.83 |
| 49 | Agriculture, Agriculture Operations, and Related Sciences | 2,366 | 6.12 |
| 50 | Computer and Information Sciences and Support Services | 1,741 | 4.50 |
| 51 | Visual and Performing Arts | 1,442 | 3.73 |
| 52 | Residency Programs | 1,301 | 3.36 |
| 53 | Social Sciences | 1,248 | 3.23 |
| 54 | Psychology | 1,194 | 3.09 |
| 55 | Legal Professions and Studies | 1,166 | 3.02 |
| 56 | Engineering Technologies/Technicians | 1,025 | 2.65 |
| 57 | Education | 755 | 1.95 |
| 58 | Physical Sciences | 571 | 1.48 |
| 59 | Parks, Recreation, Leisure, and Fitness Studies | 555 | 1.44 |
| 60 | Multi/Interdisciplinary Studies | 517 | 1.34 |
| 61 | Security and Protective Services | 450 | 1.16 |
| 62 | Architecture and Related Services | 369 | 0.95 |
| 63 | Leisure and Recreational Activities | 358 | 0.93 |
| 64 | Communication, Journalism, and Related Programs | 303 | 0.78 |
| 65 | Transportation and Materials Moving | 292 | 0.76 |
| 66 | English Language and Literature/Letters | 258 | 0.67 |
| 67 | Foreign languages, literatures, and Linguistics | 243 | 0.63 |
| 68 | Personal and Culinary Services | 235 | 0.61 |
| 69 | Public Administration and Social Service Professions | 223 | 0.58 |
| 70 | Mathematics and Statistics | 209 | 0.54 |
| 71 | Natural Resources and Conservation | 154 | 0.40 |
| 72 | Communications Technologies/Technicians and Support Services | 152 | 0.39 |
| 73 | History | 123 | 0.32 |
| 74 | Construction Trades | 108 | 0.28 |
| 75 | Family and Consumer Sciences/Human Sciences | 108 | 0.28 |
| 76 | Mechanic and Repair Technologies/Technicians | 106 | 0.27 |
| 77 | Liberal Arts and Sciences, General Studies and Humanities | 89 | 0.23 |
| 78 | Philosophy and Religious Studies | 85 | 0.22 |
| 79 | Area, Ethnic, Cultural, and Gender Studies | 77 | 0.20 |
| 80 | Theology and Religious Vocations | 66 | 0.17 |
| 81 | Interpersonal and Social Skills | 42 | 0.11 |
| 82 | Precision Production | 41 | 0.11 |
| 83 | Science Technologies/Technicians | 27 | 0.07 |
| 84 | High School/Secondary Diplomas and Certificates | 16 | 0.04 |
| 85 | Library Science | 15 | 0.04 |
| 86 | Health-related Knowledge and Skills | 13 | 0.03 |
| 87 | Citizenship Activities | 5 | 0.01 |
| 88 | French/Canadian Language and Literature/Letters | 2 | 0.01 |
| 89 | Basic Skills | 1 | 0.00 |
Intended Year of Study Start
-
2025
-
2026
-
2027
-
2028
Citizenship
-
Canada
-
United States
-
Nigeria
-
India
-
Ghana
Country of Residence
-
Canada
-
United States
-
Nigeria
-
Ghana
-
Ethiopia
Province of Residence
-
Ontario
-
British Columbia
-
Alberta
-
Nova Scotia, PEI, New Brunswick, and Newfoundland
-
Quebec
-
Manitoba
-
Saskatchewan
-
Nunavut, Yukon, and Northwest Territories
Academics
-
90%+ Average
-
75-89% Average
-
60-74% Average
Gender
-
Female
-
Male
-
Prefer not to say
-
Other
For more information on how you can reach our community of students who are interested in studying in the US, contact us at: info@schoolfindergroup.com.


CALGARY
VANCOUVER
MONTREAL
TORONTO
VANCOUVER
CALGARY


