
This community profile examines the data of over 25,000 students who created an account in the SFG community from January 1, 2023 to November 19, 2025, and who expressed interest in studying in the UK.
Level of Study
-
Undergraduate
-
Postgraduate
Program of Interest
| wdt_ID | Program of Interest | Count | Percentage |
|---|---|---|---|
| 1 | Health Professions and Related Clinical Sciences | 2,636 | 10.32 |
| 2 | Business, Management, Marketing, and Related Support Services | 2,255 | 8.83 |
| 3 | Biological and Biomedical Sciences | 1,768 | 6.92 |
| 4 | Engineering | 1,629 | 6.38 |
| 5 | Agriculture, Agriculture Operations, and Related Sciences | 1,578 | 6.18 |
| 6 | Social Sciences | 1,213 | 4.75 |
| 7 | Computer and Information Sciences and Support Services | 1,019 | 3.99 |
| 8 | Visual and Performing Arts | 1,018 | 3.99 |
| 9 | Legal Professions and Studies | 1,000 | 3.91 |
| 10 | Psychology | 958 | 3.75 |
| 11 | Residency Programs | 816 | 3.19 |
| 12 | Engineering Technologies/Technicians | 595 | 2.33 |
| 13 | Education | 486 | 1.90 |
| 14 | Physical Sciences | 430 | 1.68 |
| 15 | Multi/Interdisciplinary Studies | 411 | 1.61 |
| 16 | English Language and Literature/Letters | 345 | 1.35 |
| 17 | Security and Protective Services | 285 | 1.12 |
| 18 | Architecture and Related Services | 278 | 1.09 |
| 19 | Parks, Recreation, Leisure, and Fitness Studies | 247 | 0.97 |
| 20 | Foreign languages, literatures, and Linguistics | 238 | 0.93 |
| 21 | Communication, Journalism, and Related Programs | 225 | 0.88 |
| 22 | Transportation and Materials Moving | 191 | 0.75 |
| 23 | Leisure and Recreational Activities | 185 | 0.72 |
| 24 | History | 172 | 0.67 |
| 25 | Public Administration and Social Service Professions | 160 | 0.63 |
| 26 | Natural Resources and Conservation | 144 | 0.56 |
| 27 | Personal and Culinary Services | 129 | 0.50 |
| 28 | Mathematics and Statistics | 128 | 0.50 |
| 29 | Communications Technologies/Technicians and Support Services | 88 | 0.34 |
| 30 | Philosophy and Religious Studies | 88 | 0.34 |
| 31 | Family and Consumer Sciences/Human Sciences | 83 | 0.32 |
| 32 | Area, Ethnic, Cultural, and Gender Studies | 77 | 0.30 |
| 33 | Liberal Arts and Sciences, General Studies and Humanities | 75 | 0.29 |
| 34 | Construction Trades | 60 | 0.23 |
| 35 | Mechanic and Repair Technologies/Technicians | 51 | 0.20 |
| 36 | Theology and Religious Vocations | 35 | 0.14 |
| 37 | Interpersonal and Social Skills | 22 | 0.09 |
| 38 | Precision Production | 18 | 0.07 |
| 39 | Science Technologies/Technicians | 17 | 0.07 |
| 40 | Library Science | 10 | 0.04 |
| 41 | High School/Secondary Diplomas and Certificates | 10 | 0.04 |
| 42 | Health-related Knowledge and Skills | 8 | 0.03 |
| 43 | Citizenship Activities | 2 | 0.01 |
| 44 | French/Canadian Language and Literature/Letters | 1 | 0.00 |
Intended Year of Study Start
-
2025
-
2026
-
2027
-
2028
Citizenship
-
Canada
-
United States
-
Nigeria
-
Ghana
-
India
Country of Residence
-
Canada
-
United States
-
Nigeria
-
Ghana
-
Ethiopia
Province of Residence
-
Ontario
-
British Columbia
-
Alberta
-
Nova Scotia, PEI, New Brunswick, and Newfoundland
-
Quebec
-
Manitoba
-
Saskatchewan
-
Nunavut, Yukon, and Northwest Territories
Academics
-
90%+ Average
-
75-89% Average
-
60-74% Average
Gender
-
Female
-
Male
-
Prefer not to say
-
Other
For more information on how you can reach our community of students who are interested in studying in the UK, contact us at: info@schoolfindergroup.com.


CALGARY
VANCOUVER
MONTREAL
TORONTO
VANCOUVER
CALGARY


