This community profile examines the data of over 25,000 students who created an account in the SFG community from January 1, 2023 to November 19, 2025, and who expressed interest in studying in the UK.
Level of Study
Program of Interest
| Program of Interest | Count | Percentage |
|---|---|---|
| Health Professions and Related Clinical Sciences | 2,636 | 10.32% |
| Business, Management, Marketing, and Related Support Services | 2,255 | 8.83% |
| Biological and Biomedical Sciences | 1,768 | 6.92% |
| Engineering | 1,629 | 6.38% |
| Agriculture, Agriculture Operations, and Related Sciences | 1,578 | 6.18% |
| Social Sciences | 1,213 | 4.75% |
| Computer and Information Sciences and Support Services | 1,019 | 3.99% |
| Visual and Performing Arts | 1,018 | 3.99% |
| Legal Professions and Studies | 1,000 | 3.91% |
| Psychology | 958 | 3.75% |
| Residency Programs | 816 | 3.19% |
| Engineering Technologies/Technicians | 595 | 2.33% |
| Education | 486 | 1.90% |
| Physical Sciences | 430 | 1.68% |
| Multi/Interdisciplinary Studies | 411 | 1.61% |
| English Language and Literature/Letters | 345 | 1.35% |
| Security and Protective Services | 285 | 1.12% |
| Architecture and Related Services | 278 | 1.09% |
| Parks, Recreation, Leisure, and Fitness Studies | 247 | 0.97% |
| Foreign languages, literatures, and Linguistics | 238 | 0.93% |
| Communication, Journalism, and Related Programs | 225 | 0.88% |
| Transportation and Materials Moving | 191 | 0.75% |
| Leisure and Recreational Activities | 185 | 0.72% |
| History | 172 | 0.67% |
| Public Administration and Social Service Professions | 160 | 0.63% |
| Natural Resources and Conservation | 144 | 0.56% |
| Personal and Culinary Services | 129 | 0.50% |
| Mathematics and Statistics | 128 | 0.50% |
| Communications Technologies/Technicians and Support Services | 88 | 0.34% |
| Philosophy and Religious Studies | 88 | 0.34% |
| Family and Consumer Sciences/Human Sciences | 83 | 0.32% |
| Area, Ethnic, Cultural, and Gender Studies | 77 | 0.30% |
| Liberal Arts and Sciences, General Studies and Humanities | 75 | 0.29% |
| Construction Trades | 60 | 0.23% |
| Mechanic and Repair Technologies/Technicians | 51 | 0.20% |
| Theology and Religious Vocations | 35 | 0.14% |
| Interpersonal and Social Skills | 22 | 0.09% |
| Precision Production | 18 | 0.07% |
| Science Technologies/Technicians | 17 | 0.07% |
| Library Science | 10 | 0.04% |
| High School/Secondary Diplomas and Certificates | 10 | 0.04% |
| Health-related Knowledge and Skills | 8 | 0.03% |
| Citizenship Activities | 2 | 0.01% |
| French/Canadian Language and Literature/Letters | 1 | 0.00% |
Intended Year of Study Start
Citizenship
Country of Residence
Province of Residence
Academics
Gender
For more information on how you can reach our community of students who are interested in studying in the UK, contact us at: info@schoolfindergroup.com.



