
This community profile looks at over 38,000 students interesting in studying in the US, who created an account in the SFG community from January 1, 2023 to November 19, 2025.
Level of Study
-
Undergraduate
-
Postgraduate
Program of Interest
| wdt_ID | Program of Interest | Count | Percentage |
|---|---|---|---|
| 90 | Health Professions and Related Clinical Sciences | 2,254 | 11.90 |
| 91 | Business, Management, Marketing, and Related Support Services | 1,672 | 8.83 |
| 92 | Biological and Biomedical Sciences | 1,280 | 6.76 |
| 93 | Agriculture, Agriculture Operations, and Related Sciences | 1,206 | 6.37 |
| 94 | Engineering | 1,126 | 5.95 |
| 95 | Computer and Information Sciences and Support Services | 749 | 3.96 |
| 96 | Social Sciences | 679 | 3.59 |
| 97 | Psychology | 651 | 3.44 |
| 98 | Residency Programs | 623 | 3.29 |
| 99 | Visual and Performing Arts | 589 | 3.11 |
| 100 | Legal Professions and Studies | 524 | 2.77 |
| 101 | Engineering Technologies/Technicians | 424 | 2.24 |
| 102 | Education | 403 | 2.13 |
| 103 | Multi/Interdisciplinary Studies | 301 | 1.59 |
| 104 | Physical Sciences | 279 | 1.47 |
| 105 | Parks, Recreation, Leisure, and Fitness Studies | 227 | 1.20 |
| 106 | Security and Protective Services | 195 | 1.03 |
| 107 | Foreign languages, literatures, and Linguistics | 193 | 1.02 |
| 108 | Architecture and Related Services | 168 | 0.89 |
| 109 | Transportation and Materials Moving | 164 | 0.87 |
| 110 | Communication, Journalism, and Related Programs | 160 | 0.84 |
| 111 | Public Administration and Social Service Professions | 134 | 0.71 |
| 112 | Natural Resources and Conservation | 132 | 0.70 |
| 113 | English Language and Literature/Letters | 124 | 0.65 |
| 114 | Leisure and Recreational Activities | 122 | 0.64 |
| 115 | Personal and Culinary Services | 110 | 0.58 |
| 116 | Mathematics and Statistics | 82 | 0.43 |
| 117 | History | 71 | 0.37 |
| 118 | Family and Consumer Sciences/Human Sciences | 66 | 0.35 |
| 119 | Area, Ethnic, Cultural, and Gender Studies | 55 | 0.29 |
| 120 | Liberal Arts and Sciences, General Studies and Humanities | 53 | 0.28 |
| 121 | Communications Technologies/Technicians and Support Services | 53 | 0.28 |
| 122 | Construction Trades | 52 | 0.27 |
| 123 | Philosophy and Religious Studies | 45 | 0.24 |
| 124 | Mechanic and Repair Technologies/Technicians | 40 | 0.21 |
| 125 | Theology and Religious Vocations | 27 | 0.14 |
| 126 | Precision Production | 19 | 0.10 |
| 127 | Interpersonal and Social Skills | 15 | 0.08 |
| 128 | Science Technologies/Technicians | 15 | 0.08 |
| 129 | High School/Secondary Diplomas and Certificates | 13 | 0.07 |
| 130 | Health-related Knowledge and Skills | 10 | 0.05 |
| 131 | Library Science | 5 | 0.03 |
| 132 | Citizenship Activities | 2 | 0.01 |
| 133 | French/Canadian Language and Literature/Letters | 2 | 0.01 |
| 134 | Personal Awareness and Self-Improvement | 1 | 0.01 |
Intended Year of Study Start
-
2026
-
2027
-
2028
-
2029
Citizenship
-
Canada
-
United States
-
Nigeria
-
Ghana
-
India
Country of Residence
-
Canada
-
United States
-
Nigeria
-
Ghana
-
Ethiopia
Province of Residence
-
Ontario
-
British Columbia
-
Alberta
-
Nova Scotia, PEI, New Brunswick, and Newfoundland
-
Quebec
-
Manitoba
-
Saskatchewan
-
Nunavut, Yukon, and Northwest Territories
Academics
-
90%+ Average
-
75-89% Average
-
60-74% Average
Gender
-
Female
-
Male
-
Prefer not to say
-
Other
For more information on how you can reach our community of students who are interested in studying in Australia, contact us at: info@schoolfindergroup.com.


CALGARY
VANCOUVER
MONTREAL
TORONTO
VANCOUVER
CALGARY


