This community profile looks at over 18,000 students interested in studying in Australia, who created an account in the SFG community from January 1, 2023 to March 18, 2026.
Level of Study
Program of Interest
| Program of Interest | Count | Percentage |
|---|---|---|
| Health Professions and Related Clinical Sciences | 2,254 | 11.90% |
| Business, Management, Marketing, and Related Support Services | 1,672 | 8.83% |
| Biological and Biomedical Sciences | 1,280 | 6.76% |
| Agriculture, Agriculture Operations, and Related Sciences | 1,206 | 6.37% |
| Engineering | 1,126 | 5.95% |
| Computer and Information Sciences and Support Services | 749 | 3.96% |
| Social Sciences | 679 | 3.59% |
| Psychology | 651 | 3.44% |
| Residency Programs | 623 | 3.29% |
| Visual and Performing Arts | 589 | 3.11% |
| Legal Professions and Studies | 524 | 2.77% |
| Engineering Technologies/Technicians | 424 | 2.24% |
| Education | 403 | 2.13% |
| Multi/Interdisciplinary Studies | 301 | 1.59% |
| Physical Sciences | 279 | 1.47% |
| Parks, Recreation, Leisure, and Fitness Studies | 227 | 1.20% |
| Security and Protective Services | 195 | 1.03% |
| Foreign languages, literatures, and Linguistics | 193 | 1.02% |
| Architecture and Related Services | 168 | 0.89% |
| Transportation and Materials Moving | 164 | 0.87% |
| Communication, Journalism, and Related Programs | 160 | 0.84% |
| Public Administration and Social Service Professions | 134 | 0.71% |
| Natural Resources and Conservation | 132 | 0.70% |
| English Language and Literature/Letters | 124 | 0.65% |
| Leisure and Recreational Activities | 122 | 0.64% |
| Personal and Culinary Services | 110 | 0.58% |
| Mathematics and Statistics | 82 | 0.43% |
| History | 71 | 0.37% |
| Family and Consumer Sciences/Human Sciences | 66 | 0.35% |
| Area, Ethnic, Cultural, and Gender Studies | 55 | 0.29% |
| Liberal Arts and Sciences, General Studies and Humanities | 53 | 0.28% |
| Communications Technologies/Technicians and Support Services | 53 | 0.28% |
| Construction Trades | 52 | 0.27% |
| Philosophy and Religious Studies | 45 | 0.24% |
| Mechanic and Repair Technologies/Technicians | 40 | 0.21% |
| Theology and Religious Vocations | 27 | 0.14% |
| Precision Production | 19 | 0.10% |
| Interpersonal and Social Skills | 15 | 0.08% |
| Science Technologies/Technicians | 15 | 0.08% |
| High School/Secondary Diplomas and Certificates | 13 | 0.07% |
| Health-related Knowledge and Skills | 10 | 0.05% |
| Library Science | 5 | 0.03% |
| Citizenship Activities | 2 | 0.01% |
| French/Canadian Language and Literature/Letters | 2 | 0.01% |
| Personal Awareness and Self-Improvement | 1 | 0.01% |
Intended Year of Study Start
Citizenship
Country of Residence
Province of Residence
Academics
Gender
For more information on how you can reach our community of students who are interested in studying in Australia, contact us at: info@schoolfindergroup.com.



