This research looks at the programs students chose when they created an account on the SchoolFinder Group of websites. Students can choose up to 10 programs of interest. This dataset includes over 70,000 students per year who created accounts between June 1, 2023, and May 31, 2026.
The CIP 2021 program data structure is used. The table below uses the CIP subseries coding.
These are a few trends we’ve noticed:
- Health Professions is the largest program family at 132,139 students in 2025/26, up 41.0% over two years.
- Residency Programs reached 48,519, growing 82.9%; Engineering reached 69,329, up 33.2%.
- Computer and Information Sciences is the clearest major-category laggard: 38,827 in 2025/26, -14.8% below 2023/24, despite 1.0% latest-year growth.
The Data
| CIP Series | Category | 2023/24 | 2024/25 | 2025/26 | 3-Year Change |
|---|---|---|---|---|---|
| 7 | Personal Awareness and Self-Improvement | 3 | 45 | 163 | 5,333.3% |
| 28 | Reserve Officer Training Corps (JROTC, ROTC) | 233 | 461 | 1,082 | 364.4% |
| 48 | Precision Production | 692 | 1,141 | 1,917 | 177.0% |
| 41 | Science Technologies/Technicians | 743 | 769 | 1,432 | 92.7% |
| 12 | Culinary, Entertainment, and Personal Services | 4,640 | 6,218 | 8,918 | 92.2% |
| 60 | Residency Programs | 26,523 | 32,117 | 48,519 | 82.9% |
| 47 | Mechanic and Repair Technologies/Technicians | 2,249 | 2,780 | 4,005 | 78.1% |
| 49 | Transportation and Materials Moving | 5,156 | 6,170 | 8,714 | 69.0% |
| 39 | Theology and Religious Vocations | 1,674 | 1,398 | 2,798 | 67.1% |
| 43 | Security and Protective Services | 11,562 | 13,190 | 19,261 | 66.6% |
| 46 | Construction Trades | 2,438 | 3,412 | 3,815 | 56.5% |
| 33 | Citizenship Activities | 210 | 98 | 327 | 55.7% |
| 22 | Legal Professions and Studies | 20,991 | 22,647 | 30,087 | 43.3% |
| 51 | Health Professions and Related Programs | 93,725 | 97,638 | 132,139 | 41.0% |
| 15 | Engineering/Engineering-Related Technologies/Technicians | 22,507 | 25,555 | 30,667 | 36.3% |
| 14 | Engineering | 52,059 | 48,957 | 69,329 | 33.2% |
| 16 | Foreign Languages, Literatures, and Linguistics | 13,250 | 13,467 | 17,469 | 31.8% |
| 25 | Library Science | 667 | 918 | 872 | 30.7% |
| 1 | Agricultural/Animal/Plant/Veterinary Science and Related Fields | 9,959 | 8,381 | 12,885 | 29.4% |
| 36 | Leisure and Recreational Activities | 7,848 | 8,691 | 10,145 | 29.3% |
| 34 | Health-Related Knowledge and Skills | 599 | 831 | 772 | 28.9% |
| 27 | Mathematics and Statistics | 6,721 | 6,538 | 8,462 | 25.9% |
| 42 | Psychology | 38,687 | 39,731 | 48,688 | 25.9% |
| 31 | Parks, Recreation, Leisure, and Fitness Studies | 10,406 | 10,348 | 12,852 | 23.5% |
| 29 | Military Technologies and Applied Sciences | 2,072 | 1,661 | 2,551 | 23.1% |
| 30 | Multi/Interdisciplinary Studies | 24,190 | 23,857 | 29,231 | 20.8% |
| 4 | Architecture and Related Services | 11,492 | 9,287 | 13,778 | 19.9% |
| 26 | Biological and Biomedical Sciences | 70,877 | 63,631 | 84,455 | 19.2% |
| 13 | Education | 27,263 | 25,690 | 31,939 | 17.2% |
| 44 | Public Administration and Social Service Professions | 9,410 | 7,843 | 11,023 | 17.1% |
| 23 | English Language and Literature/Letters | 9,969 | 9,379 | 11,653 | 16.9% |
| 52 | Business, Management, Marketing, and Related Support Services | 78,638 | 77,277 | 91,341 | 16.2% |
| 40 | Physical Sciences | 19,995 | 18,410 | 22,820 | 14.1% |
| 53 | High School/Secondary Diplomas and Certificates | 287 | 315 | 323 | 12.5% |
| 45 | Social Sciences | 45,127 | 44,276 | 49,787 | 10.3% |
| 50 | Visual and Performing Arts | 39,790 | 37,864 | 43,174 | 8.5% |
| 3 | Natural Resources and Conservation | 8,719 | 7,716 | 9,262 | 6.2% |
| 24 | Liberal Arts and Sciences, General Studies and Humanities | 3,146 | 2,917 | 3,270 | 3.9% |
| 38 | Philosophy and Religious Studies | 4,689 | 4,007 | 4,854 | 3.5% |
| 5 | Area, Ethnic, Cultural, Gender, and Group Studies | 5,458 | 5,723 | 5,608 | 2.7% |
| 19 | Family and Consumer Sciences/Human Sciences | 4,115 | 4,481 | 4,133 | 0.4% |
| 54 | History | 5,823 | 5,165 | 5,635 | -3.2% |
| 9 | Communication, Journalism, and Related Programs | 12,322 | 11,172 | 11,569 | -6.1% |
| 10 | Communications Technologies/Technicians and Support Services | 3,823 | 3,105 | 3,579 | -6.4% |
| 11 | Computer and Information Sciences and Support Services | 45,560 | 38,426 | 38,827 | -14.8% |
| 35 | Interpersonal and Social Skills | 1,378 | 910 | 1,152 | -16.4% |
| 32 | Basic Skills | 374 | 303 | 190 | -49.2% |
Next Steps
If you’d like the full dataset in a spreadsheet, let us know. If you have any questions, feel free to reach out to info@schoolfindergroup.com.



