This community profile looks at over 38,000 students interested in studying in the US, who created an account in the SFG community from January 1, 2023 to November 19, 2025.
Level of Study
Program of Interest
| Program of Interest | Count | Percentage |
|---|---|---|
| Health Professions and Related Clinical Sciences | 4,598 | 11.89% |
| Business, Management, Marketing, and Related Support Services | 3,874 | 10.02% |
| Engineering | 2,815 | 7.28% |
| Biological and Biomedical Sciences | 2,641 | 6.83% |
| Agriculture, Agriculture Operations, and Related Sciences | 2,366 | 6.12% |
| Computer and Information Sciences and Support Services | 1,741 | 4.50% |
| Visual and Performing Arts | 1,442 | 3.73% |
| Residency Programs | 1,301 | 3.36% |
| Social Sciences | 1,248 | 3.23% |
| Psychology | 1,194 | 3.09% |
| Legal Professions and Studies | 1,166 | 3.02% |
| Engineering Technologies/Technicians | 1,025 | 2.65% |
| Education | 755 | 1.95% |
| Physical Sciences | 571 | 1.48% |
| Parks, Recreation, Leisure, and Fitness Studies | 555 | 1.44% |
| Multi/Interdisciplinary Studies | 517 | 1.34% |
| Security and Protective Services | 450 | 1.16% |
| Architecture and Related Services | 369 | 0.95% |
| Leisure and Recreational Activities | 358 | 0.93% |
| Communication, Journalism, and Related Programs | 303 | 0.78% |
| Transportation and Materials Moving | 292 | 0.76% |
| English Language and Literature/Letters | 258 | 0.67% |
| Foreign languages, literatures, and Linguistics | 243 | 0.63% |
| Personal and Culinary Services | 235 | 0.61% |
| Public Administration and Social Service Professions | 223 | 0.58% |
| Mathematics and Statistics | 209 | 0.54% |
| Natural Resources and Conservation | 154 | 0.40% |
| Communications Technologies/Technicians and Support Services | 152 | 0.39% |
| History | 123 | 0.32% |
| Construction Trades | 108 | 0.28% |
| Family and Consumer Sciences/Human Sciences | 108 | 0.28% |
| Mechanic and Repair Technologies/Technicians | 106 | 0.27% |
| Liberal Arts and Sciences, General Studies and Humanities | 89 | 0.23% |
| Philosophy and Religious Studies | 85 | 0.22% |
| Area, Ethnic, Cultural, and Gender Studies | 77 | 0.20% |
| Theology and Religious Vocations | 66 | 0.17% |
| Interpersonal and Social Skills | 42 | 0.11% |
| Precision Production | 41 | 0.11% |
| Science Technologies/Technicians | 27 | 0.07% |
| High School/Secondary Diplomas and Certificates | 16 | 0.04% |
| Library Science | 15 | 0.04% |
| Health-related Knowledge and Skills | 13 | 0.03% |
| Citizenship Activities | 5 | 0.01% |
| French/Canadian Language and Literature/Letters | 2 | 0.01% |
| Basic Skills | 1 | 0.00% |
Intended Year of Study Start
Citizenship
Country of Residence
Province of Residence
Academics
Gender
For more information on how you can reach our community of students who are interested in studying in the US, contact us at: info@schoolfindergroup.com.



